CXD005 | Dinner knife | 420 | 221 | 12.5 | 110 |
dessert knife | 200 | 11.5 | 83 | ||
dinner fork | 304 | 202 | 13 | 108 | |
dinner spoon | 209 | 13 | 130 | ||
soup spoon | 193 | 13 | 128 | ||
dessert spoon | 170 | 10.5 | 75.5 | ||
dessert fork | 173 | 10.5 | 60 | ||
tea spoon | 144 | 8.7 | 50 | ||
tea fork | 146 | 8.7 | 37 | ||
shell spoon | 149 | 8.7 | 49 | ||
big shell spoon | 229 | 12.5 | 176 | ||
coffee spoon | 125.5 | 7.5 | 32.5 | ||
fish knife | |||||
fish fork | Video Player Media error: Format(s) not supported or source(s) not found Download File: https://cemxum.com/wp-content/uploads/2025/02/20231201_d863e10e8b08d846_440357971512_73398588016664_published_mp4_264_hd_taobao.mp4?_=2 |
Home > Customizable Logo Cutlery Sets Luxury High Quality Stainless Steel Knife Fork Spoon Flatware Sets Silver Cutlery Set for Hotel
Customizable Logo Cutlery Sets Luxury High Quality Stainless Steel Knife Fork Spoon Flatware Sets Silver Cutlery Set for Hotel
Modern Elegant Stainless Steel Cutlery Sets Juego De Cubiertos Silverware High-end Flatware Knife Spoon and Fork Set for Hotel
Product Details:
Write to us
Product Relate
Learn More >